
| DIMENSIONS & CAPACITIES | 4x2 | 4x4 | |
| Length | 4730mm | 4730mm | |
| Width | 1910mm | 1910mm | |
| Height | 1790mm | 1790mm | |
| Wheelbase | 2820mm | 2820mm | |
| Ground Clearance | 215mm | 215mm | |
| Fuel Tank Capacity | 60L | 51L | |
| DRIVETRAIN | |||
| Engine Configuration | Single Front Axle Electric Motor with Gasoline Power Generator | Dual (Front and Rear Axle) Electric Motor with Gasoline Power Generator | |
| Displacement | 1.5L (1498cc) | 1.5L (1498cc) | |
| Fuel Type | Gasoline Hybrid | Gasoline Hybrid | |
| Fuel Injection | Direct Injection | Direct Injection | |
| Forced Induction | Turbocharged (VGT) | Turbocharged (VGT) | |
| System wide Max Power | 334ps (329hp or 246KW) | 409ps (403hp or 301KW) | |
| System wide Max Torque | 550Nm | 685Nm | |
| Transmission | 2-Speed  Dedicated Hybrid Transmission  | 
  2-Speed  Dedicated Hybrid Transmission  | 
 |
| Drive Modes | Comfort, Sport, Economy, Snow | Comfort, Sport, Economy, Snow, Sand, Muddy Road, Wading | |
| Launch Mode | ● | ● | |
| Ignition Type | Push Button | Push Button | |
| Drive Wheels | Front Wheel Drive | Real-Time Intelligent All Wheel Drive | |
| CHASSIS & SUSPENSION | |||
| 
   Suspension 
   | 
  Front | MacPherson Strut | MacPherson Strut | 
| Rear | Multi-link | Multi-link | |
| 
   Brakes 
   | 
  Front | Ventilated Disc | Ventilated Disc | 
| Rear | Solid Disc | Solid Disc | |
| Parking Brake | Electronic Parking Brake | Electronic Parking Brake | |
| Auto Hold | ● | ● | |
| Wheels | Two-Tone 19" Aluminum Alloy | Two-Tone 19" Aluminum Alloy | |
| Tires | 235/60 R19 | 235/60 R19 | |
| Tire Sealer & Inflator | ● | ● | |
| Steering System | Electric Power Steering | Electric Power Steering | |
| EXTERIOR | |||
| 
   Headlights 
   | 
  Type | LED | LED | 
| Leveling | Electronic | Electronic | |
| Control | Automatic | Automatic | |
| Daytime Running Lights | Wraparound | Wraparound | |
| Puddle Lights | -- | ● | |
| Tail Lights | LED | LED | |
| High Mount Stop Light | LED | LED | |
| 
   Fog lights 
   | 
  Front | -- | LED | 
| Rear | ● | ● | |
| Fender Flare Lights | -- | LED | |
| 
   Side Mirrors 
   | 
  Finish | Gloss Black | Gloss Black | 
| Power Adjust | ● | ● | |
| Power Retract | ● | ● | |
| 
   Wipers 
   | 
  Front | Rain-Sensing | Rain-Sensing | 
| Rear | ● | ● | |
| Skid plate | Front | Front | |
| Outside Door Handle | Body Color | Body Color | |
| Wheel Arch | Bumper to side trim | Bumper to side trim | |
| Stepboard | -- | ● | |
| Radio Antenna | Glass Printed | Glass Printed | |
| Roof Rails | Silver | Silver | |
| Tailgate | Power; Intelligent | Power; Intelligent | |
| INTERIOR | |||
| Instrument Cluster | 10.25" LCD | 10.25" LCD | |
| 
   Entertainment 
   | 
  Head Unit | 14.6" Floating Infotainment Screen | 14.6" Floating Infotainment Screen | 
| Speakers | 8 | 8 | |
| Mobile Connectivity | USB, Bluetooth, Mirroring | USB, Bluetooth, Mirroring | |
| 
   Steering Wheel 
   | 
  Material | Leather-Wrapped | Leather-Wrapped + Heating Function | 
| Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Multi-function | ● | ● | |
| Gear Shifter | Electronic (Aircraft Style) | Electronic (Aircraft Style) | |
| 
   Seats 
   | 
  Material | Leather | Leather | 
| Driver Seat | 6-Way power | 6-Way power | |
| Passenger Seat | 4-Way Power | 4-Way Power | |
| Second Row Seats | 60:40 Split with Center Armrest with Cupholders | 60:40 Split with Center Armrest with Cupholders | |
| Seat Ventilation | -- | Front Seats | |
| Seat Heater | Front Seats | Front Seats | |
| Memory | -- | Driver Seat | |
| 
   Air Conditioning 
   | 
  Type | Dual-Zone Automatic | Dual-Zone Automatic | 
| Rear AC Vents | ● | ● | |
| Rear View Mirror | Day & Night | Day & Night | |
| Sunroof | Panoramic | Panoramic | |
| Power Windows | All Auto; Anti-Pinch | All Auto; Anti-Pinch | |
| Sun visors | With Vanity Mirror & Illumination | With Vanity Mirror & Illumination | |
| 
   Reading Light 
   | 
  Front Row | ● | ● | 
| Second Row | ● | ● | |
| Wireless Phone Charger | -- | ● | |
| USB Outlet | Front Row | ● | ● | 
| 
   Type C Outlet 
   | 
  Front Row | ● | ● | 
| Second Row Center Console | ● | ● | |
| Second Row Center Arm Rest | ● | ● | |
| 
   12V charging port 
   | 
  Front Row | ● | ● | 
| Rear | ● | ● | |
| 220V charging port | Rear | ● | ● | 
| Grab handle | B pillar | -- | ● (2) | 
| Trunk camp table | ● | ● | |
| Trunk door camp light hook | ● | ● | |
| SAFETY | |||
| Anti-Lock Braking System | ● | ● | |
| Electronic Brake-Force Distribution | ● | ● | |
| Brake Assist | ● | ● | |
| Electronic Stability Program | ● | ● | |
| Traction Control System | ● | ● | |
| Roll Movement Intervention | ● | ● | |
| Hill Start Assist | ● | ● | |
| Hill Descent Control | ● | ● | |
| Tire Pressure Monitoring System | ● | ● | |
| Anti-Theft | With Immobilizer | With Immobilizer | |
| Reverse Camera | 360 Degree View | 360 Degree View | |
| ISOFIX | ● | ● | |
| 
   Parking Sensors 
   | 
  Front | ● (4) | ● (4) | 
| Rear | ● (4) | ● (4) | |
| Seatbelts | Reminder | ● | ● | 
| 
   Airbags 
   | 
  Driver & Passenger | ● | ● | 
| Side | ● | ● | |
| Curtain | ● | ● | |
| ADVANCED DRIVER ASSISTANCE SYSTEM | |||
| Cruise Control | Intelligent Adaptive | Intelligent Adaptive | |
| Integrated Cruise Assist | ● | ● | |
| Intelligent High Beam Control | ● | ● | |
| Blind Spot Monitoring System | ● | ● | |
| Lane Assist System | ● | ● | |
| Lane Change Assist | ● | ● | |
| Emergency Lane Keep Assist | ● | ● | |
| Forward Collision Warning | ● | ● | |
| Rear Collision Warning | ● | ● | |
| Autonomous Emergency Braking | ● | ● | |
| Rear Cross Travel Warning | ● | ● | |
| Rear Cross Travel Braking | ● | ● | |
| Door Opening Warning | ● | ● | |
| OFF-ROAD SPECS | |||
| Approach Angle | 24.5� | 24.5� | |
| Departure Angle | 30� | 30� | |
| Ramp Angle | 21� | 21� | |
| Wading Depth | 450mm | 450mm | |
| OTHER INFORMATION | |||
| Seating Capacity | 5 | 5 | |
| Empty Weight (Curb Weight) | 1690kg | 1770kg | |
| Gross Vehicle Weight | 2123kg | 2205kg | |
| Body Type | Monocoque | Monocoque | |